Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Device Type | Smartphone |
Release Date | 18 March 2019 |
Status | Available |
Operating System | Android |
OS Version | v9.0 |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 612 |
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 81.21 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Features | Multi-touch |
Camera Setup | Dual |
Resolution | 48 MP f/1.79, Primary Camera, 5 MP f/2.4, Depth Camera |
Sensor | IMX586, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.79 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 120 fps |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Height | 159.2 mm |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 186 grams |
Build | Back: Gorilla Glass |
Colors | Space Black, Neptune Blue, Nebula Red, Astro White |
Waterproof | Splash proof |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
Standby | Up to 251 Hours(2G) |
USB Type-C | USB Type-C 2.0 |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 51.1 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
SAR Value | Head: 0.962 W/kg, Body: 0.838 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Document Reader | Yes |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Get the best experience with Kemon app!